Ingredienser i snus
Här hittar du vilka ingredienser som finns i snus. Dels finns det en innehållsdeklaration med information om tillsatt mängd och funktion för varje varumärke, dels finns en lista (kompositlista) över samtliga ingående ingredienser som används vid tillverkning av snus.
Ingredienser i snus per varumärke
Innehållsdeklarationen ger information om:
- CAS (unikt kemiskt identifikationsnummer, om sådant finns)
- Ingrediensens namn (trivial namn eller kemiskt namn)
- Funktion
- mg/g (ingrediensens mängd i lössnus)
- mg/portion (ingrediensens mängd i portionssnus)
I innehållsdeklarationen är alla aromämnen som finns i mängder under 0,5 % grupperade och redovisas under benämningen ”flavor”. Aromämnen bidrar till den individuella smakprofilen hos varje varumärke och är därför att betrakta som företagskänslig information. I kompositlistan finns däremot samtliga ämnen redovisade oavsett mängd.
Observera att innehållsdeklaration för samtliga varumärken för närvarande inte finns tillgänglig.
Kompositlista – Snus
Kompositlistan ger information om:
- CAS (unikt kemiskt identifikationsnummer, om sådant finns)
- Ingrediensens namn i alfabetisk ordning (trivial namn eller kemiskt namn)
- Funktion
Catch
Catch Dry Eucalyptus Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 82 |
Pouch material | Pouch | 27 | |
7647-14-5 | Sodium chloride | Taste enhancer | 19 |
497-19-8 | Sodium carbonate | pH Adjuster | 10 |
8006-90-4 | Peppermint oil | Flavour | 3.3 |
Flavor | Flavor | 0.88 |
Catch Dry Licorice Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 75 |
Pouch material | Pouch | 27 | |
7647-14-5 | Sodium chloride | Taste enhancer | 19 |
497-19-8 | Sodium carbonate | pH Adjuster | 9.9 |
8007-70-3 | Anise star oil | Flavour | 5.0 |
Flavor | Flavor | 2.1 |
Catch Original Licorice Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 240 |
Pouch material | Pouch | 27 | |
57-55-6 | Propylene glycol | Humectant | 16 |
7647-14-5 | Sodium chloride | Taste enhancer | 14 |
497-19-8 | Sodium carbonate | pH Adjuster | 13 |
12125-02-9 | Ammonium chloride | Flavour | 2.8 |
Flavor | Flavor | 0.95 |
Catch White Eucalyptus Large
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 41 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 18 |
Flavor | Flavor | 4.0 |
Catch White Licorice Large
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 20 |
12125-02-9 | Ammonium chloride | Flavour | 5.1 |
Flavor | Flavor | 1.8 |
Catch White Spearmint Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 240 |
Pouch material | Pouch | 28 | |
7647-14-5 | Sodium chloride | Taste enhancer | 19 |
57-55-6 | Propylene glycol | Humectant | 16 |
497-19-8 | Sodium carbonate | pH Adjuster | 9.3 |
12125-28-9 | Magnesium hydroxide carbonate | pH Adjuster | 4.7 |
84696-51-5 | Spearmint oil/extract | Flavour | 3.2 |
55589-62-3 | Acesulfame K | Sweetener | 1.9 |
Flavor | Flavor | 1.3 |
Ettan
Ettan Lössnus
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 44 |
57-55-6 | Propylene glycol | Humectant | 33 |
56-81-5 | Glycerol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 20 |
Flavor | Flavor | <0.1 |
Ettan Original Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 470 |
Pouch material | Pouch | 39 | |
497-19-8 | Sodium carbonate | pH Adjuster | 34 |
57-55-6 | Propylene glycol | Humectant | 33 |
7647-14-5 | Sodium chloride | Taste enhancer | 22 |
Flavor | Flavor | <0.1 |
Ettan Vit Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 17 |
Flavor | Flavor | <0.1 |
General
General Classic Loose
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 44 |
57-55-6 | Propylene glycol | Humectant | 33 |
56-81-5 | Glycerol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 19 |
Flavor | Flavor | 0.92 |
General Classic Loose Extra Strong
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 44 |
57-55-6 | Propylene glycol | Humectant | 31 |
56-81-5 | Glycerol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 24 |
Flavor | Flavor | 1.4 |
General Classic Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 470 |
Pouch material | Pouch | 39 | |
57-55-6 | Propylene glycol | Humectant | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 25 |
Flavor | Flavor | 2.0 |
General Classic Portion Extra Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 480 |
Pouch material | Pouch | 39 | |
57-55-6 | Propylene glycol | Humectant | 33 |
7647-14-5 | Sodium chloride | Taste enhancer | 33 |
497-19-8 | Sodium carbonate | pH Adjuster | 30 |
68916-91-6 | Licorice and licorice extract | Flavour | 7.0 |
Flavor | Flavor | 6.4 |
General Classic Portion Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 250 |
Pouch material | Pouch | 27 | |
57-55-6 | Propylene glycol | Humectant | 16 |
7647-14-5 | Sodium chloride | Taste enhancer | 14 |
497-19-8 | Sodium carbonate | pH Adjuster | 12 |
Flavor | Flavor | 0.99 |
General Classic White
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 30 |
497-19-8 | Sodium carbonate | pH Adjuster | 19 |
Flavor | Flavor | 1.8 |
General Classic White Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 240 |
Pouch material | Pouch | 28 | |
7647-14-5 | Sodium chloride | Taste enhancer | 20 |
57-55-6 | Propylene glycol | Humectant | 16 |
497-19-8 | Sodium carbonate | pH Adjuster | 10 |
Flavor | Flavor | 1.0 |
General Mackmyra Lös
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 530 |
7647-14-5 | Sodium chloride | Taste enhancer | 44 |
56-81-5 | Glycerol | Humectant | 35 |
57-55-6 | Propylene glycol | Humectant | 33 |
497-19-8 | Sodium carbonate | pH Adjuster | 21 |
68917-11-3 | Oakwood extract | Flavour | 6.0 |
Flavor | Flavor | 2.3 |
General Mackmyra Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 480 |
57-55-6 | Propylene glycol | Humectant | 34 |
7647-14-5 | Sodium chloride | Taste enhancer | 33 |
Pouch material | Pouch | 30 | |
497-19-8 | Sodium carbonate | pH Adjuster | 29 |
68917-11-3 | Oakwood extract | Flavour | 7.9 |
Flavor | Flavor | 3.0 |
General One Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 360 |
Pouch material | Pouch | 33 | |
497-19-8 | Sodium carbonate | pH Adjuster | 25 |
57-55-6 | Propylene glycol | Humectant | 24 |
7647-14-5 | Sodium chloride | Taste enhancer | 24 |
Flavor | Flavor | 2.3 |
General One White
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 340 |
Pouch material | Pouch | 40 | |
7647-14-5 | Sodium chloride | Taste enhancer | 27 |
497-19-8 | Sodium carbonate | pH Adjuster | 25 |
57-55-6 | Propylene glycol | Humectant | 24 |
9004-34-6 | Cellulose | Fiber | 13 |
Flavor | Flavor | 6.8 |
General Onyx
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 49 | |
7647-14-5 | Sodium chloride | Taste enhancer | 34 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 23 |
Flavor | Flavor | 8.8 | |
12125-02-9 | Ammonium chloride | Flavour | 4.9 |
General G3
G.3 Blue Mint Extra Strong Slim White Dry Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 170 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 28 |
7647-14-5 | Sodium chloride | Taste enhancer | 27 |
8006-90-4 | Peppermint oil | Flavour | 5.8 |
68917-18-0 | Mentha arvensis oil | Flavour | 5.8 |
57-55-6 | Propylene glycol | Humectant | 1.7 |
Flavor | Flavor | 1.6 |
G.3 Extra Strong Slim Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 380 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 28 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
57-55-6 | Propylene glycol | Humectant | 24 |
Flavor | Flavor | 2.0 |
G.3 Extra Strong Slim White Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 380 |
Pouch material | Pouch | 34 | |
7647-14-5 | Sodium chloride | Taste enhancer | 34 |
57-55-6 | Propylene glycol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 28 |
9004-34-6 | Cellulose | Fiber | 16 |
Flavor | Flavor | 3.9 |
G.3 Load Super Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 180 |
Pouch material | Pouch | 37 | |
497-19-8 | Sodium carbonate | pH Adjuster | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
8007-70-3 | Anise star oil | Flavour | 3.9 |
Flavor | Flavor | 3.5 | |
55589-62-3 | Acesulfame K | Sweetener | 0.92 |
57-55-6 | Propylene glycol | Humectant | 0.77 |
G.3 Slim Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 390 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 28 |
7647-14-5 | Sodium chloride | Taste enhancer | 25 |
57-55-6 | Propylene glycol | Humectant | 25 |
Flavor | Flavor | 2.4 |
G.3 Slim White Dry Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 180 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 29 |
7647-14-5 | Sodium chloride | Taste enhancer | 27 |
Flavor | Flavor | 4.5 | |
57-55-6 | Propylene glycol | Humectant | 0.11 |
G.3 Super Slim White Mint Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 220 |
Pouch material | Pouch | 27 | |
7647-14-5 | Sodium chloride | Taste enhancer | 19 |
57-55-6 | Propylene glycol | Humectant | 18 |
497-19-8 | Sodium carbonate | pH Adjuster | 16 |
9004-34-6 | Cellulose | Fiber | 9.3 |
Flavor | Flavor | 5.4 | |
55589-62-3 | Acesulfame K | Sweetener | 0.25 |
G.3 Super Slim White Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 220 |
Pouch material | Pouch | 27 | |
7647-14-5 | Sodium chloride | Taste enhancer | 19 |
57-55-6 | Propylene glycol | Humectant | 18 |
497-19-8 | Sodium carbonate | pH Adjuster | 17 |
9004-34-6 | Cellulose | Fiber | 9.3 |
Flavor | Flavor | 0.59 |
G.3 T.N.T Super Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 190 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
Flavor | Flavor | 0.84 | |
57-55-6 | Propylene glycol | Humectant | 0.8 |
G.3 Wire Super Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 170 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
57-55-6 | Propylene glycol | Humectant | 7.9 |
Flavor | Flavor | 3.7 | |
55589-62-3 | Acesulfame K | Sweetener | 0.94 |
G.3 Volt Super Strong
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 170 |
Pouch material | Pouch | 34 | |
497-19-8 | Sodium carbonate | pH Adjuster | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
12125-02-9 | Ammonium chloride | Flavour | 6.1 |
8006-90-4 | Peppermint oil | Flavour | 5.5 |
68917-18-0 | Mentha arvensis oil | Flavour | 5.5 |
57-55-6 | Propylene glycol | Humectant | 1.6 |
Flavor | Flavor | 1.5 |
Grovsnus
Grov Lös
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 37 |
56-81-5 | Glycerol | Humectant | 36 |
57-55-6 | Propylene glycol | Humectant | 34 |
497-19-8 | Sodium carbonate | pH Adjuster | 19 |
Flavor | Flavor | 0.57 |
Grov Original Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 470 |
Pouch material | Pouch | 32 | |
57-55-6 | Propylene glycol | Humectant | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 25 |
Flavor | Flavor | 0.84 |
Grov Stark Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 33 | |
7647-14-5 | Sodium chloride | Taste enhancer | 28 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 28 |
Flavor | Flavor | 0.88 |
Grov White Portion
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 18 |
Flavor | Flavor | 0.74 |
Göteborgs Prima Fint
Göteborgs Prima Fint
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 530 |
7647-14-5 | Sodium chloride | Taste enhancer | 40 |
57-55-6 | Propylene glycol | Humectant | 32 |
56-81-5 | Glycerol | Humectant | 30 |
497-19-8 | Sodium carbonate | pH Adjuster | 23 |
Flavor | Flavor | 1.2 |
Göteborgs Rapé
Göteborgs Rapé Hjortron White Large
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 430 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 35 |
497-19-8 | Sodium carbonate | pH Adjuster | 19 |
Flavor | Flavor | 5.6 | |
102-76-1 | Triacetin | Carrier | 0.18 |
Göteborgs Rapé Lingon White Large
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 32 |
497-19-8 | Sodium carbonate | pH Adjuster | 18 |
Flavor | Flavor | 4.6 |
Göteborgs Rapé Lös
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 44 |
56-81-5 | Glycerol | Humectant | 35 |
57-55-6 | Propylene glycol | Humectant | 33 |
497-19-8 | Sodium carbonate | pH Adjuster | 20 |
Flavor | Flavor | 1.9 |
Göteborgs Rapé One White
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 340 |
Pouch material | Pouch | 40 | |
7647-14-5 | Sodium chloride | Taste enhancer | 27 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
57-55-6 | Propylene glycol | Humectant | 24 |
9004-34-6 | Cellulose | Fiber | 14 |
Flavor | Flavor | 4.5 |
Göteborgs Rapé Original Large
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 38 | |
57-55-6 | Propylene glycol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
7647-14-5 | Sodium chloride | Taste enhancer | 23 |
Flavor | Flavor | 5.2 |
Göteborgs Rapé Super Slim
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 220 |
Pouch material | Pouch | 27 | |
7647-14-5 | Sodium chloride | Taste enhancer | 23 |
9004-34-6 | Cellulose | Fiber | 19 |
57-55-6 | Propylene glycol | Humectant | 17 |
497-19-8 | Sodium carbonate | pH Adjuster | 15 |
Flavor | Flavor | 3.1 |
Göteborgs Rapé White Large
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 36 |
57-55-6 | Propylene glycol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 19 |
Flavor | Flavor | 3.9 |
Göteborgs Rapé White Mini
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 240 |
Pouch material | Pouch | 29 | |
7647-14-5 | Sodium chloride | Taste enhancer | 20 |
57-55-6 | Propylene glycol | Humectant | 16 |
497-19-8 | Sodium carbonate | pH Adjuster | 10 |
Flavor | Flavor | 2.2 |
Kaliber
Kaliber Original
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 400 |
Pouch material | Pouch | 38 | |
57-55-6 | Propylene glycol | Humectant | 31 |
497-19-8 | Sodium carbonate | pH Adjuster | 24 |
7647-14-5 | Sodium chloride | Taste enhancer | 24 |
Flavor | Flavor | 1.3 |
Kaliber Vit
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 320 |
Pouch material | Pouch | 42 | |
7647-14-5 | Sodium chloride | Taste enhancer | 39 |
57-55-6 | Propylene glycol | Humectant | 27 |
497-19-8 | Sodium carbonate | pH Adjuster | 20 |
9004-34-6 | Cellulose | Fiber | 14 |
Flavor | Flavor | 1.7 |
Kaliber Vit Salmiak
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 310 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 34 |
57-55-6 | Propylene glycol | Humectant | 26 |
497-19-8 | Sodium carbonate | pH Adjuster | 22 |
9004-34-6 | Cellulose | Fiber | 14 |
8007-70-3 | Anise star oil | Flavour | 7.4 |
12125-02-9 | Ammonium chloride | Flavour | 5.7 |
Flavor | Flavor | 5.3 |
Kaliber+ Original
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 400 |
Pouch material | Pouch | 39 | |
7647-14-5 | Sodium chloride | Taste enhancer | 28 |
57-55-6 | Propylene glycol | Humectant | 26 |
497-19-8 | Sodium carbonate | pH Adjuster | 25 |
Flavor | Flavor | 1.3 |
Kaliber+ Vit
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 410 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 31 |
57-55-6 | Propylene glycol | Humectant | 27 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
9004-34-6 | Cellulose | Fiber | 15 |
Flavor | Flavor | 3.4 |
Kronan
Kronan Lös
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 37 |
56-81-5 | Glycerol | Humectant | 36 |
57-55-6 | Propylene glycol | Humectant | 33 |
497-19-8 | Sodium carbonate | pH Adjuster | 19 |
Flavor | Flavor | 1.1 |
Kronan Original
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 460 |
Pouch material | Pouch | 39 | |
57-55-6 | Propylene glycol | Humectant | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
Flavor | Flavor | 1.3 |
Kronan Stark Original
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 440 |
Pouch material | Pouch | 39 | |
57-55-6 | Propylene glycol | Humectant | 30 |
497-19-8 | Sodium carbonate | pH Adjuster | 27 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
Flavor | Flavor | 1.3 |
Kronan Stark Vit
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 430 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 35 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
Flavor | Flavor | 0.91 |
Kronan Vit
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 430 |
Pouch material | Pouch | 42 | |
7647-14-5 | Sodium chloride | Taste enhancer | 35 |
57-55-6 | Propylene glycol | Humectant | 28 |
497-19-8 | Sodium carbonate | pH Adjuster | 18 |
Flavor | Flavor | 0.92 |
Mustang
Mustang Lös
CAS | Ingrediensens namn | Funktion | mg/g |
---|---|---|---|
7732-18-5 | Water | Humectant | 540 |
7647-14-5 | Sodium chloride | Taste enhancer | 44 |
57-55-6 | Propylene glycol | Humectant | 33 |
56-81-5 | Glycerol | Humectant | 29 |
497-19-8 | Sodium carbonate | pH Adjuster | 23 |
Flavor | Flavor | 0.67 |
Nick & Johnny
Nick & Johnny Americana
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 39 | |
57-55-6 | Propylene glycol | Humectant | 33 |
497-19-8 | Sodium carbonate | pH Adjuster | 33 |
7647-14-5 | Sodium chloride | Taste enhancer | 15 |
Flavor | Flavor | 5.6 | |
55589-62-3 | Acesulfame K | Sweetener | 2.9 |
Nick & Johnny Crushed Ice
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 39 | |
497-19-8 | Sodium carbonate | pH Adjuster | 34 |
57-55-6 | Propylene glycol | Humectant | 29 |
7647-14-5 | Sodium chloride | Taste enhancer | 15 |
8006-90-4 | Peppermint oil | Flavour | 6.3 |
55589-62-3 | Acesulfame K | Sweetener | 1.9 |
Flavor | Flavor | 1.5 |
Nick & Johnny Crushed Ice White
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 490 |
Pouch material | Pouch | 41 | |
7647-14-5 | Sodium chloride | Taste enhancer | 40 |
57-55-6 | Propylene glycol | Humectant | 33 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
Flavor | Flavor | 8.8 | |
55589-62-3 | Acesulfame K | Sweetener | 2.0 |
Nick & Johnny Green Ice
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 370 |
Pouch material | Pouch | 34 | |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
497-19-8 | Sodium carbonate | pH Adjuster | 26 |
57-55-6 | Propylene glycol | Humectant | 25 |
84696-51-5 | Spearmint oil/extract | Flavour | 5.7 |
Flavor | Flavor | 2.3 | |
55589-62-3 | Acesulfame K | Sweetener | 1.7 |
Nick & Johnny Red Hot
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 450 |
Pouch material | Pouch | 38 | |
497-19-8 | Sodium carbonate | pH Adjuster | 33 |
57-55-6 | Propylene glycol | Humectant | 29 |
7647-14-5 | Sodium chloride | Taste enhancer | 15 |
Flavor | Flavor | 14 |
R42
R42 Super Strong Classic White
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 210 |
584-08-7 | Potassium carbonate | pH Adjuster | 47 |
Pouch material | Pouch | 39 | |
7647-14-5 | Sodium chloride | Taste enhancer | 28 |
Flavor | Flavor | 2.7 | |
57-55-6 | Propylene glycol | Humectant | 0.46 |
R42 Super Strong Cool Mint
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 170 |
Pouch material | Pouch | 39 | |
497-19-8 | Sodium carbonate | pH Adjuster | 32 |
7647-14-5 | Sodium chloride | Taste enhancer | 27 |
12125-02-9 | Ammonium chloride | Flavour | 6.2 |
8006-90-4 | Peppermint oil | Flavour | 5.6 |
68917-18-0 | Mentha arvensis oil | Flavour | 5.6 |
57-55-6 | Propylene glycol | Humectant | 1.6 |
Flavor | Flavor | 1.5 |
R42 Super Strong Green Mint
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 180 |
Pouch material | Pouch | 38 | |
497-19-8 | Sodium carbonate | pH Adjuster | 30 |
7647-14-5 | Sodium chloride | Taste enhancer | 27 |
84696-51-5 | Spearmint oil/extract | Flavour | 11 |
57-55-6 | Propylene glycol | Humectant | 2.0 |
Flavor | Flavor | 1.3 |
R42 Super Strong Peppermint
CAS | Ingrediensens namn | Funktion | mg/portion |
---|---|---|---|
7732-18-5 | Water | Humectant | 170 |
Pouch material | Pouch | 39 | |
497-19-8 | Sodium carbonate | pH Adjuster | 35 |
7647-14-5 | Sodium chloride | Taste enhancer | 26 |
84696-51-5 | Spearmint oil/extract | Flavour | 9.6 |
