UN SDGs aligned with our focus areas
Nine of the UN SDGs align with our sustainability focus areas where we believe we can have a meaningful impact and where we have tangible commitments and goals connected to the detailed targets set by the identified SDGs. We also contribute to seven of the remaining eight1) goals through our general business contribution and societal engagement.
1) Swedish Match has identified that SDG 11 – Sustainable cities and communities is not specifically related to our business operations and focus areas, as we are a manufacturing company with very limited impact on e.g. urbanization, transportation and the safeguarding of natural heritages.
Focus areas | Material topic | How Swedish Match contributes to the SDGs 2030 targets | ||
Improve public health | ||||
Our goal is to eliminate cigarette use and tobacco related morbidity and mortality by offering smokers attractive and safer sources of nicotine for recreational use (such as Swedish snus and other nicotine containing products like ZYN). More information on focus area Improve public health | Harm reduction through smokefree products with low health impacts | We work to reduce premature mortality by offering cigarette smokers attractive and dramatically safer alternative tobacco and nicotine products. (3.4) | ||
We inform consumers about the health effects of our products and the addictive nature of nicotine. (3.A) | ||||
Ensure ethical business practices | ||||
At Swedish Match, we will take the necessary steps to ensure that ethical business practices are maintained within our own company and in our relationships with all outside parties. More information on focus area Ensure ethical business practices | Responsible marketing practices | We work to ensure that our "Adult only Tobacco and Nicotine" policy is followed. (3.A) | ||
Ethics and integrity | We do not tolerate any form of corruption or bribery. (16.5) | |||
Reduce environmental impact | ||||
Our goal is to limit our environment footprint while growing our business. We are committed to reducing our greenhouse gas (GHG) emissions and waste along our value chain from sourcing to our own operations and continuing through consumer use. More information on focus area Reduce environmental impact | Product packaging and consumer waste | We work to achieve environmentally sound management of chemicals used and our waste throughout their lifecycle as well as reduce their release to air, water and soilin order to minimize their adverse impacts on human health and the environment. (12.4) | ||
Climate change | We work to increase the share of renewable energy in our own operations. (7.2) | |||
We work continuously and systematically to assess risk and reduce the negative impact on the environment. (12.5) | ||||
We recognize the importance of engaging with suppliers in the journey to achieve our ambitious climate target and constantly leverage our purchasing power to find further potential for reduction. (12.6) | ||||
The sustainability performance from suppliers is an important criterion in our vendor selection process. (12.7) | ||||
We take action to combat climate change. (13.1) | ||||
Human rights in our supply chain | ||||
Our goal is the elimination of child labor and other human rights violations in the Company’s supply chain. More information on focus area Human rights in our supply chain | Child labor | We take action to eliminate child labor in all its forms in our value chain. (8.7) | ||
Respect for human rights | We partner in multi-stakeholder initiatives to work toward common goals. (17.16) | |||
Equal opportunity | ||||
Our continuing objective is to be a truly open and inclusive employer. In this environment, with zero tolerance for discrimination, all employees have equal opportunity to achieve their full potential – resulting in a more diverse workplace. More information on focus area Equal opportunity | Diversity and inclusion | We do not tolerate any kind of discrimination including discrimination based on gender. (5.1) | ||
We work toward having at least 40 percent of each gender in senior management. (5.5) | ||||
We work diligently to make sure that our processes for promotions and recruitments are non-discriminatory. (8.5) | ||||
We are working to ensure equal opportunities and to prevent discrimination. (10.3) |